Forex
Основeн информационeн документ
Основен информационен документ (ФОРЕКС / FX SPOT)
Основен информационен документ (Валутни форуърди / FX Forward)
Спредове и маржин
Клиентите на ЕЛАНА Трейдинг могат да търгуват без комисиона със следните валутни двойки в платформата ELANA Global Trader:
Валутна двойка | Сектор | Маржин първоначален 1 | Маржин поддържащ 1 | Минимален обем 2 | Целеви спред 3 |
---|---|---|---|---|---|
19 September 2024 19:41 | |||||
AUDUSDAustralian Dollar/US Dollar | Основна | 5,0% | 2,5% | AUD 1 000 | 0,00016 |
EURCHFEuro/Swiss Franc | Основна | 3,3% | 1,7% | EUR 1 000 | 0,00017 |
EURGBPEuro/British Pound | Основна | 4,0% | 3,0% | EUR 1 000 | 0,00017 |
EURJPYEuro/Japanese Yen | Основна | 3,3% | 1,7% | EUR 1 000 | 0,021 |
EURUSDEuro/US Dollar | Основна | 3,3% | 1,7% | EUR 1 000 | 0,00017 |
GBPUSDBritish Pound/US Dollar | Основна | 4,0% | 3,0% | GBP 1 000 | 0,00018 |
NZDUSDNew Zealand Dollar/US Dollar | Основна | 5,0% | 2,5% | NZD 1 000 | 0,00018 |
USDCADUS Dollar/Canadian Dollar | Основна | 3,3% | 1,7% | USD 1 000 | 0,00019 |
USDCHFUS Dollar/Swiss Franc | Основна | 3,3% | 1,7% | USD 1 000 | 0,00017 |
USDJPYUS Dollar/Japanese Yen | Основна | 3,3% | 1,7% | USD 1 000 | 0,019 |
XAGUSDSilver/US Dollar | Второстепенна | 12,0% | 6,0% | XAG 10 | 0,0128 |
XAUUSDGold/US Dollar | Основна | 7,0% | 3,5% | XAU 1 | 0,18 |
Валутна двойка | Сектор | Маржин първоначален 1 | Маржин поддържащ 1 | Минимален обем 2 | Целеви спред 3 |
---|---|---|---|---|---|
19 September 2024 19:41 | |||||
AUDCADAustralian Dollar/Canadian Dollar | Основна | 5,0% | 2,5% | AUD 1 000 | 0,00029 |
AUDCHFAustralian Dollar/Swiss Franc | Основна | 5,0% | 2,5% | AUD 1 000 | 0,00025 |
AUDCNHAustralian Dollar/Offshore Chinese Renminbi | Екзотични | 5,0% | 2,5% | AUD 1 000 | 0,00064 |
AUDCZKAustralian Dollar/Czech Koruna | Екзотични | 5,0% | 2,5% | AUD 1 000 | 0,0048 |
AUDDKKAustralian Dollar/Danish Krone | Основна | 5,0% | 2,5% | AUD 1 000 | 0,0007 |
AUDEURAustralian Dollar/Euro | Основна | 5,0% | 2,5% | AUD 1 000 | 0,00028 |
AUDGBPAustralian Dollar/British Pound | Основна | 5,0% | 3,0% | AUD 1 000 | 0,00027 |
AUDHKDAustralian Dollar/Hong Kong Dollar | Екзотични | 100,0% | 50,0% | AUD 1 000 | 0,0007 |
AUDHUFAustralian Dollar/Hungarian Forint | Екзотични | 5,0% | 2,5% | AUD 1 000 | 0,06 |
AUDJPYAustralian Dollar/Japanese Yen | Основна | 5,0% | 2,5% | AUD 1 000 | 0,027 |
AUDMXNAustralian Dollar/Mexican Peso | Екзотични | 10,0% | 5,0% | AUD 1 000 | (RFQ) 0,0014 |
AUDNOKAustralian Dollar/Norwegian Krone | Основна | 5,0% | 2,5% | AUD 1 000 | 0,0011 |
AUDNZDAustralian Dollar/New Zealand Dollar | Основна | 5,0% | 2,5% | AUD 1 000 | 0,00060 |
AUDPLNAustralian Dollar/Polish Zloty | Екзотични | 5,0% | 2,5% | AUD 1 000 | 0,0007 |
AUDSEKAustralian Dollar/Swedish Krone | Основна | 5,0% | 2,5% | AUD 1 000 | 0,0011 |
AUDSGDAustralian Dollar/Singapore Dollar | Основна | 5,0% | 2,5% | AUD 1 000 | 0,00031 |
AUDTRYAustralian Dollar/Turkish Lira | Второстепенна | 25,0% | 22,5% | AUD 1 000 | 0,0015 |
AUDUSDAustralian Dollar/US Dollar | Основна | 5,0% | 2,5% | AUD 1 000 | 0,00016 |
AUDZARAustralian Dollar/South African Rand | Второстепенна | 15,0% | 10,0% | AUD 1 000 | 0,0016 |
CADCHFCanadian Dollar/Swiss franc | Основна | 3,3% | 1,7% | CAD 1 000 | 0,00026 |
CADCNHCanadian Dollar/Offshore Chinese Renminbi | Екзотични | 5,0% | 2,5% | CAD 1 000 | (RFQ) 0,0007 |
CADEURCanadian Dollar/Euro | Основна | 3,3% | 1,7% | CAD 1 000 | 0,00028 |
CADHKDCanadian Dollar/Hong Kong Dollar | Екзотични | 100,0% | 50,0% | CAD 1 000 | 0,0007 |
CADJPYCanadian Dollar/Japanese Yen | Основна | 3,3% | 1,7% | CAD 1 000 | 0,029 |
CADMXNCanadian Dollar/Mexican Peso | Екзотични | 10,0% | 5,0% | CAD 1 000 | 0,0016 |
CADNOKCanadian Dollar/Norwegian Krone | Основна | 5,0% | 2,5% | CAD 1 000 | 0,0009 |
CADPLNCanadian Dollar/Polish Zloty | Екзотични | 5,0% | 2,5% | CAD 1 000 | 0,0008 |
CADSEKCanadian Dollar/Swedish Krone | Основна | 5,0% | 2,5% | CAD 1 000 | 0,0011 |
CADSGDCanadian Dollar/Singapore Dollar | Основна | 5,0% | 2,5% | CAD 1 000 | 0,00035 |
CADTRYCanadian Dollar/Turkish Lira | Второстепенна | 25,0% | 22,5% | CAD 1 000 | 0,00110 |
CADUSDCanadian Dollar/US Dollar | Основна | 3,3% | 1,7% | CAD 1 000 | 0,00026 |
CADZARCanadian Dollar/South African Rand | Екзотични | 15,0% | 10,0% | CAD 1 000 | 0,0011 |
CHFAUDSwiss Franc/Australian Dollar | Основна | 5,0% | 2,5% | CHF 1 000 | 0,00032 |
CHFCNHSwiss Franc/Offshore Chinese Renminbi | Екзотични | 5,0% | 2,5% | CHF 1 000 | 0,0007 |
CHFCZKSwiss Franc/Czech Koruna | Екзотични | 5,0% | 2,5% | CHF 1 000 | 0,006 |
CHFDKKSwiss Franc/Danish Krone | Основна | 5,0% | 2,5% | CHF 1 000 | 0,0007 |
CHFEURSwiss Franc/Euro | Основна | 3,3% | 1,7% | CHF 1 000 | 0,00027 |
CHFHKDSwiss Franc/Hong Kong Dollar | Екзотични | 100,0% | 50,0% | CHF 1 000 | 0,0010 |
CHFHUFSwiss Franc/Hungarian Forint | Екзотични | 5,0% | 2,5% | CHF 1 000 | 0,057 |
CHFJPYSwiss Franc/Japanese Yen | Основна | 3,3% | 1,7% | CHF 1 000 | 0,030 |
CHFMXNSwiss Franc/Mexican Peso | Екзотични | 10,0% | 5,0% | CHF 1 000 | 0,0016 |
CHFNOKSwiss Franc/Norwegian Krone | Основна | 5,0% | 2,5% | CHF 1 000 | 0,00100 |
CHFPLNSwiss Franc/Polish Zloty | Екзотични | 5,0% | 2,5% | CHF 1 000 | 0,0007 |
CHFSEKSwiss Franc/Swedish Krone | Основна | 5,0% | 2,5% | CHF 1 000 | 0,00102 |
CHFSGDSwiss Franc/Singapore Dollar | Основна | 5,0% | 2,5% | CHF 1 000 | 0,00033 |
CHFTRYSwiss Franc/Turkish Lira | Второстепенна | 25,0% | 22,5% | CHF 1 000 | 0,00137 |
CHFUSDSwiss Franc/US Dollar | Основна | 3,3% | 1,7% | CHF 1 000 | 0,00028 |
CHFZARSwiss Franc/South African Rand | Второстепенна | 15,0% | 10,0% | CHF 1 000 | 0,0020 |
CNHHKDOffshore Chinese Renminbi/Hong Kong Dollar | Екзотични | 100,0% | 50,0% | CNH 6 000 | 0,00036 |
CNHJPYOffshore Chinese Renminbi/Japanese Yen | Екзотични | 5,0% | 2,5% | CNH 6 000 | 0,0032 |
CZKPLNCzech Koruna/Polish Zloty | Екзотични | 5,0% | 2,5% | CZK 10 000 | 0,00005 |
DKKCZKDanish Krone/Czech Koruna | Екзотични | 5,0% | 2,5% | DKK 1 000 | 0,004 |
DKKHUFDanish Krone/Hungarian Forint | Екзотични | 5,0% | 2,5% | DKK 1 000 | 0,04 |
DKKJPYDanish Krone/Japanese Yen | Основна | 5,0% | 2,5% | DKK 1 000 | 0,004 |
DKKPLNDanish Krone/Polish Zloty | Екзотични | 5,0% | 2,5% | DKK 1 000 | 0,0004 |
DKKSGDDanish Krone/Singapore Dollar | Основна | 5,0% | 2,5% | DKK 1 000 | (RFQ) 0,00023 |
DKKZARDanish Krone/South African Rand | Второстепенна | 15,0% | 10,0% | DKK 1 000 | 0,0006 |
EURAUDEuro/Australian Dollar | Основна | 5,0% | 2,5% | EUR 1 000 | 0,00033 |
EURCADEuro/Canadian Dollar | Основна | 3,3% | 1,7% | EUR 1 000 | 0,00062 |
EURCHFEuro/Swiss Franc | Основна | 3,3% | 1,7% | EUR 1 000 | 0,00017 |
EURCNHEuro/Offshore Chinese Renminbi | Екзотични | 5,0% | 2,5% | EUR 1 000 | 0,0008 |
EURCZKEuro/Czech Koruna | Екзотични | 5,0% | 2,5% | EUR 1 000 | 0,0053 |
EURDKKEuro/Danish Krone | Основна | 5,0% | 2,5% | EUR 1 000 | 0,00062 |
EURGBPEuro/British Pound | Основна | 4,0% | 3,0% | EUR 1 000 | 0,00017 |
EURHKDEuro/Hong Kong Dollar | Екзотични | 100,0% | 50,0% | EUR 1 000 | 0,00102 |
EURHUFEuro/Hungarian Forint | Екзотични | 5,0% | 2,5% | EUR 1 000 | 0,061 |
EURILSEuro/Israeli Shekel | Екзотични | 10,0% | 5,0% | EUR 1 000 | 0,0007 |
EURJPYEuro/Japanese Yen | Основна | 3,3% | 1,7% | EUR 1 000 | 0,021 |
EURMXNEuro/Mexican Pesos | Екзотични | 10,0% | 5,0% | EUR 1 000 | 0,00184 |
EURNOKEuro/Norwegian Krone | Основна | 5,0% | 2,5% | EUR 1 000 | 0,00093 |
EURNZDEuro/New Zealand Dollar | Основна | 5,0% | 2,5% | EUR 1 000 | 0,00039 |
EURPLNEuro/Polish Zloty | Екзотични | 5,0% | 2,5% | EUR 1 000 | 0,00084 |
EURRONEuro/Romanian Leu | Екзотични | 10,0% | 5,0% | EUR 1 000 | 0,00070 |
EURSEKEuro/Swedish Krone | Основна | 5,0% | 2,5% | EUR 1 000 | 0,00096 |
EURSGDEuro/Singapore Dollar | Основна | 5,0% | 2,5% | EUR 1 000 | 0,00032 |
EURTHBEuro/Thai Baht | Екзотични | 100,0% | 50,0% | EUR 1 000 | 0,014 |
EURTRYEuro/Turkish Lira | Второстепенна | 25,0% | 22,5% | EUR 1 000 | 0,00150 |
EURUSDEuro/US Dollar | Основна | 3,3% | 1,7% | EUR 1 000 | 0,00017 |
EURZAREuro/South African Rand | Второстепенна | 15,0% | 10,0% | EUR 1 000 | 0,0022 |
GBPAUDBritish Pound/Australian Dollar | Основна | 5,0% | 3,0% | GBP 1 000 | 0,00045 |
GBPCADBritish Pound/Canadian Dollar | Основна | 4,0% | 3,0% | GBP 1 000 | 0,00035 |
GBPCHFBritish Pound/Swiss Franc | Основна | 4,0% | 3,0% | GBP 1 000 | 0,00019 |
GBPCNHBritish Pound/Offshore Chinese Renminbi | Екзотични | 5,0% | 3,0% | GBP 1 000 | 0,0010 |
GBPCZKBritish Pound/Czech Koruna | Екзотични | 5,0% | 3,0% | GBP 1 000 | 0,0064 |
GBPDKKBritish Pound/Danish Krone | Основна | 5,0% | 3,0% | GBP 1 000 | 0,0008 |
GBPEURBritish Pound/Euro | Основна | 4,0% | 3,0% | GBP 1 000 | 0,00030 |
GBPHKDBritish Pound/Hong Kong Dollar | Екзотични | 100,0% | 50,0% | GBP 1 000 | 0,0011 |
GBPHUFBritish Pound/Hungarian Forint | Екзотични | 5,0% | 3,0% | GBP 1 000 | 0,08 |
GBPILSBritish Pound/Israeli Shekel | Екзотични | 10,0% | 5,0% | GBP 1 000 | 0,0010 |
GBPJPYBritish Pound/Japanese Yen | Основна | 4,0% | 3,0% | GBP 1 000 | 0,032 |
GBPMXNBritish Pound/Mexican Peso | Екзотични | 10,0% | 5,0% | GBP 1 000 | 0,0022 |
GBPNOKBritish Pound/Norwegian Krone | Основна | 5,0% | 3,0% | GBP 1 000 | 0,0012 |
GBPNZDBritish Pound/New Zealand Dollar | Основна | 5,0% | 3,0% | GBP 1 000 | 0,00070 |
GBPPLNBritish Pound/Polish Zloty | Екзотични | 5,0% | 3,0% | GBP 1 000 | 0,00077 |
GBPSEKBritish Pound/Swedish Krone | Основна | 5,0% | 3,0% | GBP 1 000 | 0,0013 |
GBPSGDBritish Pound/Singapore Dollar | Основна | 5,0% | 3,0% | GBP 1 000 | 0,00035 |
GBPTRYBritish Pound/Turkish Lira | Второстепенна | 25,0% | 22,5% | GBP 1 000 | 0,0017 |
GBPUSDBritish Pound/US Dollar | Основна | 4,0% | 3,0% | GBP 1 000 | 0,00018 |
GBPZARBritish Pound/South African Rand | Второстепенна | 15,0% | 10,0% | GBP 1 000 | 0,0028 |
HKDJPYHong Kong Dollar/Japanese Yen | Екзотични | 100,0% | 50,0% | HKD 50 000 | 0,0015 |
HUFJPYHungarian Forint/Japanese Yen | Екзотични | 5,0% | 2,5% | HUF 100 000 | 0,00032 |
JPYDKKJapanese Yen/Danish Krone | Основна | 5,0% | 2,5% | JPY 100 000 | 0,000027 |
JPYEURJapanese Yen/Euro | Основна | 3,3% | 1,7% | JPY 100 000 | 0,0000026 |
JPYHKDJapanese Yen/Hong Kong Dollar | Екзотични | 100,0% | 50,0% | JPY 100 000 | 0,000010 |
JPYNOKJapanese Yen/Norwegian Krone | Основна | 5,0% | 2,5% | JPY 10 000 | 0,000034 |
JPYUSDJapanese Yen/US Dollar | Основна | 3,3% | 1,7% | JPY 100 000 | 0,0000026 |
MXNJPYMexican Peso/Japanese Yen | Екзотични | 10,0% | 5,0% | MXN 10 000 | 0,0010 |
MXNUSDMexican Peso/US Dollar | Екзотични | 10,0% | 5,0% | MXN 10 000 | 0,000007 |
NOKCZKNorwegian Krone/Czech Koruna | Второстепенна | 5,0% | 2,5% | NOK 10 000 | 0,008 |
NOKDKKNorwegian Krone/Danish Krone | Основна | 5,0% | 2,5% | NOK 10 000 | 0,00030 |
NOKJPYNorwegian Krone/Japanese Yen | Основна | 5,0% | 2,5% | NOK 10 000 | 0,0031 |
NOKSEKNorwegian Krone/Swedish Krone | Основна | 5,0% | 2,5% | NOK 10 000 | 0,00036 |
NOKUSDNorwegian Krone/US Dollar | Основна | 5,0% | 2,5% | NOK 10 000 | 0,000010 |
NZDAUDNew Zealand Dollar/Australian Dollar | Основна | 5,0% | 2,5% | NZD 1 000 | 0,00031 |
NZDCADNew Zealand Dollar/Canadian Dollar | Основна | 5,0% | 2,5% | NZD 1 000 | 0,00029 |
NZDCHFNew Zealand Dollar/Swiss Franc | Основна | 5,0% | 2,5% | NZD 1 000 | 0,00025 |
NZDCNHNew Zealand Dollar/Offshore Chinese Renminbi | Екзотични | 5,0% | 2,5% | NZD 1 000 | 0,0007 |
NZDCZKNew Zealand Dollar/Czech Koruna | Екзотични | 5,0% | 2,5% | NZD 1 000 | 0,0048 |
NZDDKKNew Zealand Dollar/Danish Krone | Основна | 5,0% | 2,5% | NZD 1 000 | 0,0007 |
NZDEURNew Zealand Dollar/Euro | Основна | 5,0% | 2,5% | NZD 1 000 | 0,00027 |
NZDGBPNew Zealand Dollar/British Pound | Основна | 5,0% | 3,0% | NZD 1 000 | 0,00029 |
NZDHKDNew Zealand Dollar/Hong Kong Dollar | Екзотични | 100,0% | 50,0% | NZD 1 000 | 0,0007 |
NZDHUFNew Zealand Dollar/Hungarian Forint | Екзотични | 5,0% | 2,5% | NZD 1 000 | 0,06 |
NZDJPYNew Zealand Dollar/Japanese Yen | Основна | 5,0% | 2,5% | NZD 1 000 | 0,029 |
NZDMXNNew Zealand Dollar/Mexican Peso | Екзотични | 10,0% | 5,0% | NZD 1 000 | 0,0015 |
NZDNOKNew Zealand Dollar/Norwegian Krone | Основна | 5,0% | 2,5% | NZD 1 000 | 0,0011 |
NZDPLNNew Zealand Dollar/Polish Zloty | Екзотични | 5,0% | 2,5% | NZD 1 000 | 0,0007 |
NZDSEKNew Zealand Dollar/Swedish Krone | Основна | 5,0% | 2,5% | NZD 1 000 | 0,0009 |
NZDSGDNew Zealand Dollar/Singapore Dollar | Основна | 5,0% | 2,5% | NZD 1 000 | 0,00031 |
NZDTRYNew Zealand Dollar/Turkish Lira | Второстепенна | 25,0% | 22,5% | NZD 1 000 | (RFQ) 0,0010 |
NZDUSDNew Zealand Dollar/US Dollar | Основна | 5,0% | 2,5% | NZD 1 000 | 0,00018 |
NZDZARNew Zealand Dollar/South African Rand | Второстепенна | 15,0% | 10,0% | NZD 1 000 | 0,0016 |
PLNDKKPolish Zloty/Danish Krone | Екзотични | 5,0% | 2,5% | PLN 50 000 | 0,0005 |
PLNHUFPolish Zloty/Hungarian Forint | Екзотични | 5,0% | 2,5% | PLN 50 000 | 0,035 |
PLNJPYPolish Zloty/Japanese Yen | Екзотични | 5,0% | 2,5% | PLN 50 000 | 0,006 |
PLNSEKPolish Zloty/Swedish Krone | Екзотични | 5,0% | 2,5% | PLN 50 000 | 0,0007 |
SEKDKKSwedish Krone/Danish Krone | Основна | 5,0% | 2,5% | SEK 50 000 | 0,00034 |
SEKJPYSwedish Krone/Japanese Yen | Основна | 5,0% | 2,5% | SEK 50 000 | 0,0037 |
SEKNOKSwedish Krone/Norwegian Krone | Основна | 5,0% | 2,5% | SEK 50 000 | 0,00035 |
SEKPLNSwedish Krone/Polish Zloty | Екзотични | 5,0% | 2,5% | SEK 50 000 | 0,00029 |
SGDCNHSingapore Dollar/Offshore Chinese Renminbi | Екзотични | 5,0% | 2,5% | SGD 1 000 | 0,0007 |
SGDHKDSingapore Dollar/Hong Kong Dollar | Екзотични | 100,0% | 50,0% | SGD 1 000 | 0,0007 |
SGDJPYSingapore Dollar/Japanese Yen | Основна | 5,0% | 2,5% | SGD 1 000 | 0,029 |
SGDSEKSingapore Dollar/Swedish Krone | Основна | 5,0% | 2,5% | SGD 1 000 | 0,0008 |
TRYDKKTurkish Lira/Danish Krone | Второстепенна | 25,0% | 22,5% | TRY 5 000 | 0,0007 |
TRYJPYTurkish Lira/Japanese Yen | Второстепенна | 25,0% | 22,5% | TRY 5 000 | 0,025 |
TRYZARTurkish Lira/South African Rand | Второстепенна | 25,0% | 22,5% | TRY 5 000 | 0,0007 |
USDAEDUS Dollar/UAE Dirham | Екзотични | 100,0% | 50,0% | USD 1 000 | 0,00049 |
USDAUDUS Dollar/Australian Dollar | Основна | 5,0% | 2,5% | USD 1 000 | 0,00032 |
USDCADUS Dollar/Canadian Dollar | Основна | 3,3% | 1,7% | USD 1 000 | 0,00019 |
USDCHFUS Dollar/Swiss Franc | Основна | 3,3% | 1,7% | USD 1 000 | 0,00017 |
USDCNHUS Dollar/Offshore Chinese Renminbi | Екзотични | 5,0% | 2,5% | USD 1 000 | 0,00065 |
USDCZKUS Dollar/Czech Koruna | Екзотични | 5,0% | 2,5% | USD 1 000 | 0,0052 |
USDDKKUS Dollar/Danish Krone | Основна | 5,0% | 2,5% | USD 1 000 | 0,00063 |
USDEURUS Dollar/Euro | Основна | 3,3% | 1,7% | USD 1 000 | 0,00026 |
USDHKDUS Dollar/Hong Kong dollar | Екзотични | 100,0% | 50,0% | USD 1 000 | 0,00079 |
USDHUFUS Dollar/Hungarian Forint | Екзотични | 5,0% | 2,5% | USD 1 000 | 0,059 |
USDILSUS Dollar/Israeli Shekel | Екзотични | 10,0% | 5,0% | USD 1 000 | 0,00078 |
USDJPYUS Dollar/Japanese Yen | Основна | 3,3% | 1,7% | USD 1 000 | 0,019 |
USDMXNUS Dollar/Mexican Pesos | Екзотични | 10,0% | 5,0% | USD 1 000 | 0,00165 |
USDNOKUS Dollar/Norwegian Krone | Основна | 5,0% | 2,5% | USD 1 000 | 0,00100 |
USDPLNUS Dollar/Polish Zloty | Екзотични | 5,0% | 2,5% | USD 1 000 | 0,00070 |
USDRONUS Dollar/Romanian Leu | Екзотични | 10,0% | 5,0% | USD 1 000 | 0,00064 |
USDSEKUS Dollar/Swedish Krone | Основна | 5,0% | 2,5% | USD 1 000 | 0,00103 |
USDSGDUS Dollar/Singapore Dollar | Основна | 5,0% | 2,5% | USD 1 000 | 0,00031 |
USDTHBUS Dollar/Thai Baht | Екзотични | 100,0% | 50,0% | USD 1 000 | 0,014 |
USDTRYUS Dollar/Turkish Lira | Второстепенна | 25,0% | 22,5% | USD 1 000 | 0,00200 |
USDZARUS Dollar/South African Rand | Второстепенна | 15,0% | 10,0% | USD 1 000 | 0,00215 |
XAGAUDSilver/Australian Dollar | Второстепенна | 12,0% | 6,0% | XAG 10 | 0,028 |
XAGCHFSilver/Swiss Franc | Второстепенна | 12,0% | 6,0% | XAG 10 | 0,0034 |
XAGCNHSilver/Offshore Chinese Renminbi | Екзотични | 12,0% | 6,0% | XAG 10 | 0,0092 |
XAGEURSilver/Euro | Второстепенна | 12,0% | 6,0% | XAG 10 | 0,0034 |
XAGHKDSilver/Hong Kong Dollar | Екзотични | 100,0% | 50,0% | XAG 10 | (RFQ) 0,0415 |
XAGJPYSilver/Japanese Yen | Второстепенна | 12,0% | 6,0% | XAG 10 | (RFQ) 0,50 |
XAGUSDSilver/US Dollar | Второстепенна | 12,0% | 6,0% | XAG 10 | 0,0128 |
XAUAUDGold/Australian Dollar | Второстепенна | 7,0% | 3,5% | XAU 1 | 0,29 |
XAUCHFGold/Swiss Franc | Второстепенна | 7,0% | 3,5% | XAU 1 | 0,17 |
XAUCNHGold/Offshore Chinese Renminbi | Екзотични | 7,0% | 3,5% | XAU 1 | 1,20 |
XAUEURGold/Euro | Второстепенна | 7,0% | 3,5% | XAU 1 | 0,26 |
XAUGBPGold/British Pound | Второстепенна | 7,0% | 3,5% | XAU 1 | 0,15 |
XAUHKDGold/Hong Kong Dollar | Екзотични | 100,0% | 50,0% | XAU 1 | 1,27 |
XAUJPYGold/Japanese Yen | Второстепенна | 7,0% | 3,5% | XAU 1 | 26 |
XAUNZDGold/New Zealand Dollar | Второстепенна | 7,0% | 3,5% | XAU 1 | 0,25 |
XAUSGDGold/Singapore Dollar | Второстепенна | 7,0% | 3,5% | XAU 1 | 0,33 |
XAUTHBGold/Thai Baht | Екзотични | 100,0% | 50,0% | XAU 1 | 22 |
XAUTRYGold/Turkish Lira | Второстепенна | 25,0% | 22,5% | XAU 1 | 3,87 |
XAUUSDGold/US Dollar | Основна | 7,0% | 3,5% | XAU 1 | 0,18 |
XAUXAGGold/Silver | Основна | 12,0% | 6,0% | XAU 1 | 0,08 |
XPTUSDPlatinum/US Dollar | Екзотични | 15,0% | 10,0% | XPT 1 | 0,27 |
XPTZARPlatinum/South African Rand | Екзотични | 15,0% | 10,0% | XPT 1 | 8 |
ZARJPYSouth African Rand/Japanese Yen | Второстепенна | 15,0% | 10,0% | ZAR 15 000 | 0,023 |
- Маржин изискванията, могат да бъдат променяни едностранно от ЕЛАНА Трейдинг.
- Посочените в таблицата целеви спредове са възможно най-ниските, които ЕЛАНА Трейдинг предлага при нормални пазарни условия. При обявяване на важни икономически данни, периоди с понижена ликвидност, голяма волатилност или форсмажорни събития е възможно разширяване на посочените спредове. Възможно е, с цел осигуряване на коректна цена, котирането да се извършва от дилър през платформата, а не автоматично.
Маржин изисквания
За да се създаде буфер между капацитета за търговия и стоп-аут нивото на маржина, което е стандартизирано от ESMA, „ЕЛАНА Трейдинг“ АД налага две различни маржин изисквания:
- Първоначален маржин – За да можете да отворите позиция, трябва да разполагате по сметката си със сума по-голяма или равна на първоначалното маржин изискване.
- Поддържащ маржин – минималното обезпечение, което трябва да се държи по сметката, за да се поддържа отворената позиция/позиции. Той се използва и за изчисление на маржин процента.
Различните инструменти имат различни маржин изисквания. Най-общо казано клиентите няма да могат да откриват нови позиции, когато процентът стигне до около 50%, когато клиентът търгува CFDs и Fx. Първоначалният маржин (Initial Margin, IM) е два пъти по-висок от поддържащия маржин (Maintenance Margin, MM) и IM=2*MM или MM=0.5*IM.
Пример: Да приемем, че разполагаме със свободни средства 10 000 EUR и искаме да отворим позиция на EURUSD, която изисква първоначален маржин 10 000 EUR. След отваряне на позицията поддържащият маржин (ММ) е 5000, тоест половината от първоначалния, защото MM=0.5*IM при CFDs и Fx. Ако пазарът тръгне в неблагоприятна за нас посока и изгубим 1000 EUR, свободните средства ще станат 9000 EUR. Поддържащият маржин ще стане малко по-малко от 5000 EUR и маржин процентът ще стане да речем 55.55% (5000/9000*100). Ако искаме да отворим нова аналогична позиция със същия обем, системата няма да го позволи, защото тя винаги прави изчисленията с първоначалния маржин IM на съществуващите отворени позиции (както е регламентирано в ESMA). Съответно, когато системата изчислява бъдещия маржин при евентуално отваряне на втората позиция, тя ще вземе предвид първоначалния маржин IM на вече отворената позиция. След като сме реализирали загуба от 1000 EUR и свободните средства са на стойност 9000 EUR, няма как да бъде отворена позиция със същите параметри и отново първоначален маржин IM, равен на 10 000 EUR, тоест средствата няма да бъдат достатъчни.
Най-общо казано: първоначалният маржин IM се използва при отваряне на нови позиции, като изчислението на маржина се взима на база IM, както на новите, така и на вече отворените позиции.
Часове на търговия
FOREX търговията започва от 20:00 часа в неделя и приключва в 24:00 часа в петък българско време. Някои валутни двойки имат специално работно време:
Валутна двойка с: | Часове на търговия |
---|---|
RON | 09:15 до 18:00 |
ILS | 08:00 до 18:00 |
SAR, AED | 08:00 до 16:00 |
Благородни метали (XAU, XAG, XPD, XPT) 1 | 01:00 до 00:00 |
RUB 2 | 09:00 до 21:00 |
HRK | 10:00 до 18:00 |
THB | 00:00 до 16:30 |
- По време на американските национални празници се въвеждат специални часове на търговия за всички валутни двойки съдържащи в себе си ценни метали.
- В случай на липса на ликвидност обичайните часове на търговия могат да бъдат променени.
Прехвърляне на вальор (суапиране) на валутни спот позиции
Отворените валутни позиции след 00:00 ч. (бълг. време), ще бъдат прехвърлени в следващия работен ден. В резултат на това действие цената на отваряне ще бъде коригирана (нагоре или надолу) със съответното суап число.
Суап числата (положителни или отрицателни) се определят на база на Tom/Next дневните лихвени нива LIBOR/LIBID за всяка от валутите в съответната валутната двойка с добавена надбавка в размер на +/- 0.55%. Допълнително се начислява лихва върху нереализирания резултат от позицията. Нереализираният резултат от позицията се изчислява като разлика между курсът на отваряне на позицията и курсът на затваряне в 00:00 ч. Стойностите на суап числата приложени към всяка позиция можете да откриете в платформата в меню Сметка->Отчети->Суапиране на FX позиции.
За някои валутни двойки часът на пренасяне на позицията, както и часът в който се взима курс на затваряне може да е различен от упоменатия по-горе.
Валутни форуърди
Форуърд сделката представлява договор за покупко-продажба на определено количество чуждестранна валута на точно определена бъдеща дата по предварително уговорен валутен курс. Доставката на валутата се извършва на датата на падежа на сделката. Валутните форуърди се използват при сделки с вальор по-голям от стандартния двудневен спот вальор. Валутните форуърди ви позволяват да хеджирате валутен риск за период от два дни до 12 месеца
Спредове и маржин
Курсът на валутния форуърд почти винаги е по-високо или по-ниско от съответния текущ спот-курс на валутната двойка. Тази разлика в цените отразява разликата в двете лихвени нива на съответните валути за съответния период. Валутните форуърди се търгуват извънборсово (ОТС) и котировките нямат фиксиран спред, като с отдалечаване на вальора във времето спредът се разширява. Маржин изискването е същото като за спот търговия с валута
Осчетоводяване на резултат
Финансовият резултат от валутен форуърд се осчетоводява по сметката на клиента на датата на вальора. Ако позиция във валутен форуърд бъде затворена преди датата на вальора, реализираният резултат от нея ще остане в сметката като неосчетоводена печалба/загуба до датата на вальора. Резултатът от сделката ще бъде дебитиран/кредитиран по сметката на клиента на датата на вальора.
Ценни метали
Спот търговията със злато, сребро, платина и паладий се осъществява на принципа на търговията с валутни двойки, като се котират ценни метали срещу валути.
Спот търговията с ценни метали се извършва 24 часа на ден. Изпълнението е моментално и автоматично през цялото време. Изключение правят периоди с ниска ликвидност. Тогава търговията се осъществява след поискване на котировка за сделка.
