ETF
ETFs- Exchange Traded Funds
ETFs are traded on exchanges similarly to shares of different companies. A Custody fee of 0.1% on a yearly basis is applied. The fee is calculated based on the nominal value of the client’s assets at the end of each day. ETFs cannot be “shorted”. The commissions for trading ETFs are the same as the commissions for trading shares on a given exchange.
Use ETFs as collateral for margin trading
ELANA Trading allows a percentage of the investment in certain Stocks to be used as collateral for margin trading activities. Up to 75% of the value of a position in a Stock or ETF with Rating 1 can be used as collateral (instead of cash) to trade margin products such as Forex, CFDs, Futures and Options. Please note that ELANA Trading reserves the right to decrease or remove the use of Stock or ETF investment as collateral for large position sizes, or stock portfolios considered to be of very high risk. The collateral value of a stock position depends on the rating of the individual stocks or ETFs – please see conversion table below.
Exchange | Currency | Description | Symbol | Collateral Value |
---|---|---|---|---|
Last update: 03 December 2024 21:12 | ||||
Europe | ||||
AMS (106)Euronext Amsterdam | ||||
BRU (1)Euronext Brussels | ||||
HSE (1)NASDAQ OMX Helsinki | ||||
LSE_SETS (69)London Stock Exchange | ||||
MIL (423)Borsa Italiana/Milan Stock Exchange | ||||
OSE (1)Oslo B?rs/Oslo Stock Exchange | ||||
PAR (173)Euronext Paris | ||||
SIBE (4)BME Spanish Exchanges | ||||
SSE (9)NASDAQ OMX Stockholm | ||||
SWX (314)SIX Swiss Exchange | ||||
XETR_ETF (1438)Deutsche B?rse (Indices & ETF’s) | ||||
North America | ||||
NASDAQ (150)NASDAQ | ||||
NSC (1)NASDAQ (Small cap) | ||||
NYSE (334)New York Stock Exchange | ||||
NYSE_ARCA (325)New York Stock Exchange (ARCA) | ||||
OOTC (9)OTC Markets Group (Pink Sheets) | ||||
Аsia/Oceania | ||||
HKEX (36)Hong Kong Exchanges | ||||
други | ||||
BATS_BZX (119)Bats BZX | ||||
LSE_ETF (482)London Stock Exchange (ETFs) | ||||
MIL_AIM (1)AIM Borsa Italiana/Milan Stock Exchange | ||||
SWX_BND_ETF (4)SIX Swiss Exchange ETFs on Bonds of the Swiss Conf | ||||
SWX_ETF (274)SIX Swiss Exchange (ETFs) |
ETC – Exchange traded commodities
Exchange | Currency | Description | Symbol | Collateral Value |
---|---|---|---|---|
Last update: 03 December 2024 21:13 | ||||
Europe | ||||
AMS (337)Euronext Amsterdam | ||||
BRU (2)Euronext Brussels | ||||
CSE (1)NASDAQ OMX Copenhagen | ||||
HSE (1)NASDAQ OMX Helsinki | ||||
LSE_SETS (143)London Stock Exchange | ||||
MIL (1248)Borsa Italiana/Milan Stock Exchange | ||||
OSE (1)Oslo B?rs/Oslo Stock Exchange | ||||
PAR (412)Euronext Paris | ||||
SIBE (5)BME Spanish Exchanges | ||||
SSE (10)NASDAQ OMX Stockholm | ||||
SWX (671)SIX Swiss Exchange | ||||
WSE (5)Warsaw Stock Exchange | ||||
XETR_ETF (1438)Deutsche B?rse (Indices & ETF’s) | ||||
North America | ||||
NASDAQ (351)NASDAQ | ||||
NSC (3)NASDAQ (Small cap) | ||||
NYSE (1222)New York Stock Exchange | ||||
NYSE_ARCA (1211)New York Stock Exchange (ARCA) | ||||
OOTC (10)OTC Markets Group (Pink Sheets) | ||||
TSE (210)Toronto Stock Exchange | ||||
Аsia/Oceania | ||||
ASX (221)Australian Securities Exchange | ||||
други | ||||
BATS_BZX (259)Bats BZX | ||||
FFT (4)Deutsche Borse (Frankfurt Floor) | ||||
LSE_ETF (1166)London Stock Exchange (ETFs) | ||||
MALAY (1)Bursa Malaysia Exchange | ||||
OOTC_NI (1)OTC Markets Group (Pink Sheets) – No Information | ||||
SHANGHAI_SC (48)Shanghai-Hong Kong Stock Connect | ||||
SHENZHEN_SC (28)Shenzhen-Hong Kong Stock Connect | ||||
SWX_BND_ETF (4)SIX Swiss Exchange ETFs on Bonds of the Swiss Conf | ||||
SWX_ETF (552)SIX Swiss Exchange (ETFs) |
Split orders
In case an order regarding a security is split, and filled partially over a period of more than one day, the total trading costs may increase. The reason for such increase is that the minimum fee may be charged more than one time based on the number of days necessary for the total execution of the order.
Trasferring Stocks
ELANA Trading offers the option to transfer shares to and from your trading account. Please, contact us for more information.
FIFO (First-In-First-Out)
When netting open FX positions Saxo uses FIFO (First-In-First-Out) rules, which means that the first position that you open is the first position to be closed. This is provided that the positions are on the same account and that none of the positions have related orders attached.
Example: You are trading EURUSD and have opened the following positions:
1) | Buy 1M EURUSD |
2) | Buy 1M EURUSD |
3) | Sell 1M EURUSD |
4) | Sell 2M EURUSD |
Total | Sell 1M EURUSD |
The first long position 1) will net out with the first short position 3), the second long position 2) will net out with half of the second short position 4), leaving only one short position of 1M EURUSD at the end of the trading day.
Currency conversion
When the underlying currency of an instrument traded on margin is different than the currency of the account the net result of the closed position will be converted to the currency of the account. When trading stocks, the currency rate will be calculated when the trade is executed. The rate will be the current spot rate +/- 0.5%.
Margin Call
You must maintain the required margin collateral on ELANA Global Trader at all times. If at any time while a margin position is open, and the margin required to maintain that position exceeds the funds available for margin trading on the account, you are in breach of your contract. What happens if the required level of margin is violated?
- At 75% margin utilization – client will receive a message on the ELANA Global Trader platform informing him about the level of margin used.
- At 90% margin utilization – client will receive a message on the ELANA Global Trader platform informing him about the level of margin used and a warning that all margin positions will be closed if losses increase.
- At 100% margin utilization – ELANA Trading will, at its sole discretion and without consent from or prior notice to the client, force liquidate any of the client’s margin positions. Cash positions will not be closed.