Forex


Key Information Documents

Key information document (FX Spot)
Key information document (FX FORWARD)


Spreads and Margin

The clients of ELANA Trading can trade without any commissions the following currency crosses in the platform ELANA Global Trader:

Currency Pair Sector Margin (initial) 1 Margin (maintenance) 1 Minimum trade size 2 Spread 3
15 January 2025 17:38
AUDUSD Major 5.0% 2.5% AUD 1,000 0.00016
EURCHF Major 3.3% 1.7% EUR 1,000 0.00017
EURGBP Major 4.0% 3.0% EUR 1,000 0.00017
EURJPY Major 3.3% 1.7% EUR 1,000 0.021
EURUSD Major 3.3% 1.7% EUR 1,000 0.00017
GBPUSD Major 4.0% 3.0% GBP 1,000 0.00018
NZDUSD Major 5.0% 2.5% NZD 1,000 0.00018
USDCAD Major 3.3% 1.7% USD 1,000 0.00019
USDCHF Major 3.3% 1.7% USD 1,000 0.00017
USDJPY Major 3.3% 1.7% USD 1,000 0.019
XAGUSD Minor 12.0% 6.0% XAG 10 0.0128
XAUUSD Major 7.0% 3.5% XAU 1 0.18
Currency Pair Sector Margin (initial) 1 Margin (maintenance) 1 Minimum trade size 2 Spread 3
15 January 2025 17:38
AUDCAD Major 5.0% 2.5% AUD 1,000 0.00029
AUDCHF Major 5.0% 2.5% AUD 1,000 0.00025
AUDCNH Exotic 5.0% 2.5% AUD 1,000 0.00064
AUDCZK Exotic 5.0% 2.5% AUD 1,000 0.0048
AUDDKK Major 5.0% 2.5% AUD 1,000 0.0007
AUDEUR Major 5.0% 2.5% AUD 1,000 0.00028
AUDGBP Major 5.0% 3.0% AUD 1,000 0.00027
AUDHKD Exotic 100.0% 50.0% AUD 1,000 0.0007
AUDHUF Exotic 5.0% 2.5% AUD 1,000 0.06
AUDJPY Major 5.0% 2.5% AUD 1,000 0.027
AUDMXN Exotic 10.0% 5.0% AUD 1,000 (RFQ) 0.0014
AUDNOK Major 5.0% 2.5% AUD 1,000 0.0011
AUDNZD Major 5.0% 2.5% AUD 1,000 0.00060
AUDPLN Exotic 5.0% 2.5% AUD 1,000 0.0007
AUDSEK Major 5.0% 2.5% AUD 1,000 0.0011
AUDSGD Major 5.0% 2.5% AUD 1,000 0.00031
AUDTRY Minor 25.0% 22.5% AUD 1,000 0.0015
AUDUSD Major 5.0% 2.5% AUD 1,000 0.00016
AUDZAR Minor 15.0% 10.0% AUD 1,000 0.0016
CADCHF Major 3.3% 1.7% CAD 1,000 0.00026
CADCNH Exotic 5.0% 2.5% CAD 1,000 (RFQ) 0.0007
CADEUR Major 3.3% 1.7% CAD 1,000 0.00028
CADHKD Exotic 100.0% 50.0% CAD 1,000 0.0007
CADJPY Major 3.3% 1.7% CAD 1,000 0.029
CADMXN Exotic 10.0% 5.0% CAD 1,000 0.0016
CADNOK Major 5.0% 2.5% CAD 1,000 0.0009
CADPLN Exotic 5.0% 2.5% CAD 1,000 0.0008
CADSEK Major 5.0% 2.5% CAD 1,000 0.0011
CADSGD Major 5.0% 2.5% CAD 1,000 0.00035
CADTRY Minor 25.0% 22.5% CAD 1,000 0.00110
CADUSD Major 3.3% 1.7% CAD 1,000 0.00026
CADZAR Exotic 15.0% 10.0% CAD 1,000 0.0011
CHFAUD Major 5.0% 2.5% CHF 1,000 0.00032
CHFCNH Exotic 5.0% 2.5% CHF 1,000 0.0007
CHFCZK Exotic 5.0% 2.5% CHF 1,000 0.006
CHFDKK Major 5.0% 2.5% CHF 1,000 0.0007
CHFEUR Major 3.3% 1.7% CHF 1,000 0.00027
CHFHKD Exotic 100.0% 50.0% CHF 1,000 0.0010
CHFHUF Exotic 5.0% 2.5% CHF 1,000 0.057
CHFJPY Major 3.3% 1.7% CHF 1,000 0.030
CHFMXN Exotic 10.0% 5.0% CHF 1,000 0.0016
CHFNOK Major 5.0% 2.5% CHF 1,000 0.00100
CHFPLN Exotic 5.0% 2.5% CHF 1,000 0.0007
CHFSEK Major 5.0% 2.5% CHF 1,000 0.00102
CHFSGD Major 5.0% 2.5% CHF 1,000 0.00033
CHFTRY Minor 25.0% 22.5% CHF 1,000 0.00137
CHFUSD Major 3.3% 1.7% CHF 1,000 0.00028
CHFZAR Minor 15.0% 10.0% CHF 1,000 0.0020
CNHHKD Exotic 100.0% 50.0% CNH 6,000 0.00036
CNHJPY Exotic 5.0% 2.5% CNH 6,000 0.0032
CZKPLN Exotic 5.0% 2.5% CZK 10,000 0.00005
DKKCZK Exotic 5.0% 2.5% DKK 1,000 0.004
DKKHUF Exotic 5.0% 2.5% DKK 1,000 0.04
DKKJPY Major 5.0% 2.5% DKK 1,000 0.004
DKKPLN Exotic 5.0% 2.5% DKK 1,000 0.0004
DKKSGD Major 5.0% 2.5% DKK 1,000 (RFQ) 0.00023
DKKZAR Minor 15.0% 10.0% DKK 1,000 0.0006
EURAUD Major 5.0% 2.5% EUR 1,000 0.00033
EURCAD Major 3.3% 1.7% EUR 1,000 0.00062
EURCHF Major 3.3% 1.7% EUR 1,000 0.00017
EURCNH Exotic 5.0% 2.5% EUR 1,000 0.0008
EURCZK Exotic 5.0% 2.5% EUR 1,000 0.0053
EURDKK Major 5.0% 2.5% EUR 1,000 0.00062
EURGBP Major 4.0% 3.0% EUR 1,000 0.00017
EURHKD Exotic 100.0% 50.0% EUR 1,000 0.00102
EURHUF Exotic 5.0% 2.5% EUR 1,000 0.061
EURILS Exotic 10.0% 5.0% EUR 1,000 0.0007
EURJPY Major 3.3% 1.7% EUR 1,000 0.021
EURMXN Exotic 10.0% 5.0% EUR 1,000 0.00184
EURNOK Major 5.0% 2.5% EUR 1,000 0.00093
EURNZD Major 5.0% 2.5% EUR 1,000 0.00039
EURPLN Exotic 5.0% 2.5% EUR 1,000 0.00084
EURRON Exotic 10.0% 5.0% EUR 1,000 0.00070
EURSEK Major 5.0% 2.5% EUR 1,000 0.00096
EURSGD Major 5.0% 2.5% EUR 1,000 0.00032
EURTHB Exotic 100.0% 50.0% EUR 1,000 0.014
EURTRY Minor 25.0% 22.5% EUR 1,000 0.00150
EURUSD Major 3.3% 1.7% EUR 1,000 0.00017
EURZAR Minor 15.0% 10.0% EUR 1,000 0.0022
GBPAUD Major 5.0% 3.0% GBP 1,000 0.00045
GBPCAD Major 4.0% 3.0% GBP 1,000 0.00035
GBPCHF Major 4.0% 3.0% GBP 1,000 0.00019
GBPCNH Exotic 5.0% 3.0% GBP 1,000 0.0010
GBPCZK Exotic 5.0% 3.0% GBP 1,000 0.0064
GBPDKK Major 5.0% 3.0% GBP 1,000 0.0008
GBPEUR Major 4.0% 3.0% GBP 1,000 0.00030
GBPHKD Exotic 100.0% 50.0% GBP 1,000 0.0011
GBPHUF Exotic 5.0% 3.0% GBP 1,000 0.08
GBPILS Exotic 10.0% 5.0% GBP 1,000 0.0010
GBPJPY Major 4.0% 3.0% GBP 1,000 0.032
GBPMXN Exotic 10.0% 5.0% GBP 1,000 0.0022
GBPNOK Major 5.0% 3.0% GBP 1,000 0.0012
GBPNZD Major 5.0% 3.0% GBP 1,000 0.00070
GBPPLN Exotic 5.0% 3.0% GBP 1,000 0.00077
GBPSEK Major 5.0% 3.0% GBP 1,000 0.0013
GBPSGD Major 5.0% 3.0% GBP 1,000 0.00035
GBPTRY Minor 25.0% 22.5% GBP 1,000 0.0017
GBPUSD Major 4.0% 3.0% GBP 1,000 0.00018
GBPZAR Minor 15.0% 10.0% GBP 1,000 0.0028
HKDJPY Exotic 100.0% 50.0% HKD 50,000 0.0015
HUFJPY Exotic 5.0% 2.5% HUF 100,000 0.00032
JPYDKK Major 5.0% 2.5% JPY 100,000 0.000027
JPYEUR Major 3.3% 1.7% JPY 100,000 0.0000026
JPYHKD Exotic 100.0% 50.0% JPY 100,000 0.000010
JPYNOK Major 5.0% 2.5% JPY 10,000 0.000034
JPYUSD Major 3.3% 1.7% JPY 100,000 0.0000026
MXNJPY Exotic 10.0% 5.0% MXN 10,000 0.0010
MXNUSD Exotic 10.0% 5.0% MXN 10,000 0.000007
NOKCZK Minor 5.0% 2.5% NOK 10,000 0.008
NOKDKK Major 5.0% 2.5% NOK 10,000 0.00030
NOKJPY Major 5.0% 2.5% NOK 10,000 0.0031
NOKSEK Major 5.0% 2.5% NOK 10,000 0.00036
NOKUSD Major 5.0% 2.5% NOK 10,000 0.000010
NZDAUD Major 5.0% 2.5% NZD 1,000 0.00031
NZDCAD Major 5.0% 2.5% NZD 1,000 0.00029
NZDCHF Major 5.0% 2.5% NZD 1,000 0.00025
NZDCNH Exotic 5.0% 2.5% NZD 1,000 0.0007
NZDCZK Exotic 5.0% 2.5% NZD 1,000 0.0048
NZDDKK Major 5.0% 2.5% NZD 1,000 0.0007
NZDEUR Major 5.0% 2.5% NZD 1,000 0.00027
NZDGBP Major 5.0% 3.0% NZD 1,000 0.00029
NZDHKD Exotic 100.0% 50.0% NZD 1,000 0.0007
NZDHUF Exotic 5.0% 2.5% NZD 1,000 0.06
NZDJPY Major 5.0% 2.5% NZD 1,000 0.029
NZDMXN Exotic 10.0% 5.0% NZD 1,000 0.0015
NZDNOK Major 5.0% 2.5% NZD 1,000 0.0011
NZDPLN Exotic 5.0% 2.5% NZD 1,000 0.0007
NZDSEK Major 5.0% 2.5% NZD 1,000 0.0009
NZDSGD Major 5.0% 2.5% NZD 1,000 0.00031
NZDTRY Minor 25.0% 22.5% NZD 1,000 (RFQ) 0.0010
NZDUSD Major 5.0% 2.5% NZD 1,000 0.00018
NZDZAR Minor 15.0% 10.0% NZD 1,000 0.0016
PLNDKK Exotic 5.0% 2.5% PLN 50,000 0.0005
PLNHUF Exotic 5.0% 2.5% PLN 50,000 0.035
PLNJPY Exotic 5.0% 2.5% PLN 50,000 0.006
PLNSEK Exotic 5.0% 2.5% PLN 50,000 0.0007
SEKDKK Major 5.0% 2.5% SEK 50,000 0.00034
SEKJPY Major 5.0% 2.5% SEK 50,000 0.0037
SEKNOK Major 5.0% 2.5% SEK 50,000 0.00035
SEKPLN Exotic 5.0% 2.5% SEK 50,000 0.00029
SGDCNH Exotic 5.0% 2.5% SGD 1,000 0.0007
SGDHKD Exotic 100.0% 50.0% SGD 1,000 0.0007
SGDJPY Major 5.0% 2.5% SGD 1,000 0.029
SGDSEK Major 5.0% 2.5% SGD 1,000 0.0008
TRYDKK Minor 25.0% 22.5% TRY 5,000 0.0007
TRYJPY Minor 25.0% 22.5% TRY 5,000 0.025
TRYZAR Minor 25.0% 22.5% TRY 5,000 0.0007
USDAED Exotic 100.0% 50.0% USD 1,000 0.00049
USDAUD Major 5.0% 2.5% USD 1,000 0.00032
USDCAD Major 3.3% 1.7% USD 1,000 0.00019
USDCHF Major 3.3% 1.7% USD 1,000 0.00017
USDCNH Exotic 5.0% 2.5% USD 1,000 0.00065
USDCZK Exotic 5.0% 2.5% USD 1,000 0.0052
USDDKK Major 5.0% 2.5% USD 1,000 0.00063
USDEUR Major 3.3% 1.7% USD 1,000 0.00026
USDHKD Exotic 100.0% 50.0% USD 1,000 0.00079
USDHUF Exotic 5.0% 2.5% USD 1,000 0.059
USDILS Exotic 10.0% 5.0% USD 1,000 0.00078
USDJPY Major 3.3% 1.7% USD 1,000 0.019
USDMXN Exotic 10.0% 5.0% USD 1,000 0.00165
USDNOK Major 5.0% 2.5% USD 1,000 0.00100
USDPLN Exotic 5.0% 2.5% USD 1,000 0.00070
USDRON Exotic 10.0% 5.0% USD 1,000 0.00064
USDSEK Major 5.0% 2.5% USD 1,000 0.00103
USDSGD Major 5.0% 2.5% USD 1,000 0.00031
USDTHB Exotic 100.0% 50.0% USD 1,000 0.014
USDTRY Minor 25.0% 22.5% USD 1,000 0.00200
USDZAR Minor 15.0% 10.0% USD 1,000 0.00215
XAGAUD Minor 12.0% 6.0% XAG 10 0.028
XAGCHF Minor 12.0% 6.0% XAG 10 0.0034
XAGCNH Exotic 12.0% 6.0% XAG 10 0.0092
XAGEUR Minor 12.0% 6.0% XAG 10 0.0034
XAGHKD Exotic 100.0% 50.0% XAG 10 (RFQ) 0.0415
XAGJPY Minor 12.0% 6.0% XAG 10 (RFQ) 0.50
XAGUSD Minor 12.0% 6.0% XAG 10 0.0128
XAUAUD Minor 7.0% 3.5% XAU 1 0.29
XAUCHF Minor 7.0% 3.5% XAU 1 0.17
XAUCNH Exotic 7.0% 3.5% XAU 1 1.20
XAUEUR Minor 7.0% 3.5% XAU 1 0.26
XAUGBP Minor 7.0% 3.5% XAU 1 0.15
XAUHKD Exotic 100.0% 50.0% XAU 1 1.27
XAUJPY Minor 7.0% 3.5% XAU 1 26
XAUNZD Minor 7.0% 3.5% XAU 1 0.25
XAUSGD Minor 7.0% 3.5% XAU 1 0.33
XAUTHB Exotic 100.0% 50.0% XAU 1 22
XAUTRY Minor 25.0% 22.5% XAU 1 3.87
XAUUSD Major 7.0% 3.5% XAU 1 0.18
XAUXAG Major 12.0% 6.0% XAU 1 0.08
XPTUSD Exotic 15.0% 10.0% XPT 1 0.27
XPTZAR Exotic 15.0% 10.0% XPT 1 8
ZARJPY Minor 15.0% 10.0% ZAR 15,000 0.023
  1. ELANA Trading reserves the unilateral right to change the margin requirements.
  2. The target spreads displayed on the table are the lowest ELANA Trading could offer under normal market conditions. When important ecnonomic data is being announced, as well as during periods of low liquidity or high market volatility it is possible the spread to widen. In order to ensure the correct quote, it is posslibe the quoting to be carried out by a dealer through the platform rather than automatically.

Margin

To create a buffer between your trading capacity and the margin close-out level, which ESMA has standardised, ELANA Tradings we applies two different margin requirements:

  1. Initial margin: a pre-trade margin check on order placement, i.e. on opening a new position there must be sufficient margin collateral available on account to meet the initial margin requirement.
  2. Maintenance margin: a continuous margin check, i.e. the minimum amount of margin collateral that must be held on account to maintain an open position(s). Maintenance margin is used to calculate the margin utilisation.

Different instruments have different initial and maintenance margin, but mathematically spoken, it won´t be possible to open new positions somewhere in between a MU of 50% (if clients has CFD/FX positions only).
To step ahead further questions, we’ll illustrate with an extreme example (CFD/FX) where initial margin (IM) is twice as high as maintenance margin (MM).
Let´s assume you have 10,000 cash and open a EURUSD position that requires full IM of 10,000 EUR. Once the position is open, the MM will be 5000, as for CFDs/FX the IM is twice as much as MM.
If you now lose 1000 EUR, your cash is 9000 EUR, the MM still somewhere around 5000 (slightly below, but let´s not go into that detail) so the MU would be 55.55% (5000/9000*100).
If you wanted to open a NEW position, the margin check would NOT allow it already, because when a NEW position is opened, the margin pre-check will always calculate with the IM of the existing positions (as otherwise ESMA requirements wouldn´t make any sense) so when the pre-Margin check is happening for the new position opening, the EXISTING position is taken into account with a IM margin requirement of 10000. Since the client only has 9000 cash, the new position can´t be opened anymore already as “pre-margin check requirement of existing position = 10000 vs existing cash 9000” – no new exposure is allowed.
Margin Utilization (MU) levels depend on the relation IM vs MM and hence can vary between 50% to 90% depends what the client is trading.

FOREX Trading Hours

ELANA Trading is open for Forex Trading from 20:00 on Sunday until 24:00 on Friday EET time. Some currency crosses, however, have special trading hours as seen in the table below.

Currency cross Trading Hours
RON 09:15 to 18:00
ILS 08:00 to 18:00
SAR, AED 08:00 to 16:00
Precious metals (XAU, XAG, XPD, XPT) 1 01:00 to 00:00
RUB 2 09:00 to 21:00
HRK 10:00 to 18:00
THB 00:00 to 16:30
  1. Special dates and times for FX Metals apply on U.S. national holidays to reflect the trading hours of the underlying market.
  2. In instances where no liquidity can be sourced in the market, these trading hours may be further reduced on a day-to-day basis.

Tom/Next Rollover

All open FX positions held overnight are subject to a debit or credit interest rate revaluation to reflect the position being rolled over to a new Value Date. The operation known as the Tom/Next Rollover is applied to spot positions held at 00:00 Eastern European Time on any given trading day.
The ‘rollover’ is made up of two components, namely the tom/next swap points and financing of unrealised profits or losses. The accumulated combined rollover credit or debit is added/deducted from the previous opening price of the position.
The Swap Points used are based on a Tom/Next swap feed from a Tier-1 bank with a mark-up corresponding to +/- 0.55% of daily market overnight interest rates, plus the interest component. Any unrealised profits or losses are calculated as the difference between the original traded rate (possibly adjusted for previous Tom/Next rollovers) and the end of day rate of the traded currency cross at 00:00 Eastern European Time.
The accumulated swap points and interest component are added or deducted to the previous opening price of the position.
To provide full transparency, you can see the Swap Points for every position in the platform from menu Account-> Accounting-> Forex Rollovers
For some currency crosses the time of the rollover as well as the time when the end of day rate of the traded currency cross is defined could be different from the one stated above.

FX Forward Outright

An order to trade a Forex instrument at a fixed price on a fixed date. The price of the forward outright is the spot rate adjusted for the interest rate differential between the two currencies until maturity. FX Forward Outright orders are often used to hedge exposure risks when dealing in foreign markets for periods between two days and twelve months.

Spreads and margin

The rate of the FOREX forward is almost always higher or lower than the corresponding current spot rate of the currency cross. This price difference reflects the difference between the interest rate levels of the respective currencies for the given time period.
FOREX forwards are traded as over-the-counter (OTC) instruments and the quotes do not have a fixed spread, but the further the value date is, the wider the spread becomes. The margin requirement is analogous to the ones for spot currency trade.

FIFO

When netting open FX positions, Saxo Bank uses FIFO rules, which means the first position you open is the first position to be closed.

Netting

Closed Forward Outright position are netted out when the value date of the position equals the current spot value date i.e. the position is changing from a forward to a spot. When the value date on an open Forward Outright position equals the current spot value date, it will be subject to tom/next rollovers and will be treated as a normal spot position from that point onwards.

Precious metals

The spot trade with gold, silver, platinum and palladium is carried out on the principles of FOREX trade, with metals being quoted against currencies. Precious metal spot trade takes place 24 hours a day, the execution is immediate and automatic all the time. Exception is made for periods with low liquidity when the trade is taking place after the client has asked for a quote. The conditions for spot trading with gold, silver, platinum and palladium are the same as the conditions for trading currency pairs (FOREX).

FIFO (First-In-First-Out)

When netting open FX positions Saxo uses FIFO (First-In-First-Out) rules, which means that the first position that you open is the first position to be closed. This is provided that the positions are on the same account and that none of the positions have related orders attached.
Example: You are trading EURUSD and have opened the following positions:

1) Buy 1M EURUSD
2) Buy 1M EURUSD
3) Sell 1M EURUSD
4) Sell 2M EURUSD
Total Sell 1M EURUSD

The first long position 1) will net out with the first short position 3), the second long position 2) will net out with half of the second short position 4), leaving only one short position of 1M EURUSD at the end of the trading day.

Currency conversion

When the underlying currency of an instrument traded on margin is different than the currency of the account the net result of the closed position will be converted to the currency of the account. When trading stocks, the currency rate will be calculated when the trade is executed. The rate will be the current spot rate +/- 0.5%.

Margin Call

You must maintain the required margin collateral on ELANA Global Trader at all times. If at any time while a margin position is open, and the margin required to maintain that position exceeds the funds available for margin trading on the account, you are in breach of your contract. What happens if the required level of margin is violated?

  • At 75% margin utilization – client will receive a message on the ELANA Global Trader platform informing him about the level of margin used.
  • At 90% margin utilization – client will receive a message on the ELANA Global Trader platform informing him about the level of margin used and a warning that all margin positions will be closed if losses increase.
  • At 100% margin utilization – ELANA Trading will, at its sole discretion and without consent from or prior notice to the client, force liquidate any of the client’s margin positions. Cash positions will not be closed.